1 / 5
| Design | OEM & ODM Customizable |
|---|---|
| Color | Customized color available |
| Payment Term | Trade assurance, T/T, Western Union, Paypal |
| Making Time | 3-7 days (Rush orders accepted) |
| Production Capacity | 10,000 Pieces per Month |
| MOQ | 5 Pieces per design (Mixed orders OK) |


| SIZE | COAT LENGTH | WAIST | BUST | CUP | WEIGHT (KG) |
|---|---|---|---|---|---|
| XS | - | - | - | 65AB | 40-45 |
| S | 24.5 | 58 | 68 | 65BCD, 70ABC | 45-50 |
| M | 25.5 | 62 | 72 | 70D, 75ABC | 50-55 |
| L | 26.5 | 66 | 76 | 75D, 80ABC | 55-60 |
| XL | 27.5 | 70 | 80 | 80D, 85ABC | 60-65 |
* Note: Manual measurement may have 1-3cm error. Recommended based on average body shape.
LOW MOQ | OEM/ODM SERVICE | REASONABLE PRICES | FAST DELIVERY
200+ COLORS | VARIETY FABRICS | QC QUALITY CONTROL
SMETA & BSCI AUDIT AVAILABLE